Used 60 HP Shred-Tech STS-4 Single Shaft Shredder
Additional information
| Cutting Chamber | 43" x 39.37" |
|---|---|
| Rotor Diameter | |
| Rotor Width | 39" (1000mm) |
| Roto Knives | 1.625" (40mm) Tool Steel, Rotatable Qty: 45 |
| Bed Knives | Qty: 4, Tool Steel, Adjustable Clearance |
| Rotor Speed | |
| Screen Opening | 40mm |
| Drive HP | |
| Voltage | |
| Belt | Belt Driven |
| Mounted | Rotor Shaft Mounted Gear Reducer |
| Arm | Shock Absorbing Torque Arm |
| Hydraulic Ram | Horizontal |
| Horsepower | 3 HP |
| Cylinder | Dual Hydraulic Cylinder Actuation |
| Stroke | 32" (815mm) |
| Feed Hopper Opening | 42" x 24" |
| Open | Open Top |
| Construction | Reinforced Plate |
| Height | 34" |
| Screen Discharge Height | 22.25" (565mm) |
| Enclosure | NEMA Enclosure |
| Max SCCR | 5,000 Maximum |
| Switch | Keyed Power Switch |
| Touch Screen | HMI Touch Screen for Shredder and Ram Operation |
| Disconnect | Fused Lockable Disconnect |
| Fuses | All Necessary Fuses, Contactors and Thermal Overloads |
| Line Starting | Direct Across the Line Starting |
| Controller | Programmable Logic Controller for Shredder Operation and Monitoring |
| System | Completely tested, Painted and Disassembled, Ready for Shipment |






