Used 6″ Sterling Single Screw Extruder
Additional information
Brand | Sterling Extruder Corp. |
---|---|
Size (Screw Diameter) | 6" |
L/D (Length/Diameter) | 24 to 1 |
Model | EP 4 |
Vent for Vacuum | Has (1) |
Number of Vents | One (1) |
Cooling | Air Cool (5 Zones) |
Screw Type | (2) Style Screws; (1) w/ 'Pineapple' Mixing, (1) Double Flight, No Mixing |
Screw Stages | One (1) |
Temperature Controller Brand | (9) Total Controllers; (7) Watlow 93 & (2) ROHS FDC-9300 |
Number of Barrel Zones | One (1) |
Number of Screen Changer Zones | One (1) |
Number of Die Zones | Two (2) |
Motor HP | 300 HP |
Motor Brand | Worldwide Advanced Design Crusher Motor |
Motor (AC or DC) | AC |
Drive Brand | Hyundai N700E |
Drive HP | 300 HP |
Drive (AC or DC) | AC |
Gearbox Brand | Sterling |
Gearbox Ratio | 8.60 to 1 |
Centerline Height | To Base of Motor = 30"; To Base of Gearbox & Barrel 20" |
Feeding Ports | None |
Feeders/Side Feeders | No |
Year of Mfg | |
Voltage | 460 V / 3 Phase / 60 Hz |
Melt or Gear Pumps Included | No |
Feeder Included | Yes |
Die | 24" Long Die w/ (4) Cartridge Heaters, (35) Hole Die Plate |
Screen Changer | Hydraulic System, Has (2) New 6" Breakers w/ New Slide Plate |
Spare Parts | (1) Gearbox, (3) Screws, (8) Barrel Heaters, (6) Screen Changer Heaters, (8) Die Head Heaters, (1) Slide Plate, (2) Die Plates |
Type of Plastic | All Nylon Grades, PET, ABS, Acetyl |
Plastic Parts Made | Pelletized Pellets; End User Uses Pellets to Mold Part |
Upgrades | Motor Has New Bearings & Shaft, New Barrel Heaters, New Slide Plate, Upgraded to Nitride Screen Changer Seals, New Die Plate |
Additional Options | Accurate Feeder, Bunting Magnet Feed Throat, Clutch, 258" X 34" X 38" Water Bath |
Dimensions | Roughly 25' Long X 3' Wide X 5.5' Tall @ Highest Point |