8″ Sterling 700 HP Single Screw Extruder Pelletizing Line
Additional information
| Extruder | – |
|---|---|
| Brand | |
| L/D Ratio | |
| Motor | 700 HP Reliance DC Motor (Rebuilt 2011) |
| Drive | 700 HP Reliance DC Drive |
| Vented | |
| Cooling | |
| Ram Feed Type | Pneumatic |
| Ram Feed | Rebuilt December 2021 by Hanna Cylinders |
| Barrel Section | 12 Zones |
| Gearbox Type | Flender |
| Gearbox | Rebuilt by Texas Instruments (2021) |
| Screw RPM | 80-100 RPM (Estimate) |
| Controls | Touch Screen PLC w/ Digital Readouts |
| Control Cabinet | Updated 2015 & PLC |
| Control Cabinet Updates | SCR Barrel Heat Controls |
| Hopper | |
| Voltage | |
| Transformer | 480 Volt 3 PH 60 Hz to 550/600 Volt |
| Flow Rate Indicator | Universal Flow Monitors |
| Paperwork | Full Manuals and Drawings |
| Feeder | – |
| Feeder Brand | Hydreclaim |
| Feeder Model | 270WLCF |
| Type | Weight Loss Color Feeder |
| Pump | 5 HP Pump |
| Controller | Digital |
| Screen Changer | – |
| Screen Changer Brand | Nordson |
| Size | 8" Screen |
| Hydraulic Power Pack | Included |
| Spares | 8" Screens |
| Screen Changer Controls | Push Button |
| Pelletizer | – |
| Pelletizer Style | Under Water Pelletizer |
| Pelletizer Brand | Erema / Gala |
| Cutter | Erema |
| Year of Mfg | 2015 |
| Pelletizer Model | Erema HG 244 D |
| Pump Brand | Flowserve |
| Pump GPM | 500 GPM |
| Heat Exchanger | Included |
| Spin Dryer Brand | Gala |
| Spin Dryer Model | 2016 DW |
| Spin Dryer Year of Mfg | 2007 |
| Agglomerate Catcher | Gala |
| Infeed Conveyor | – |
| Infeed Conveyor Brand | Bunting Magnetics Co |
| Infeed Conveyor Year of Mfg | 2001 |
| Infeed Conveyor Motor | Weg 20 HP Motor |
| Infeed Hopper | 36" x 44" |
| Dimensions | 36' Long x 26" Wide |
| Cleated | 2" Cleat |
| Metal Detection | Bunting Magnetics System |
| Digital Controller | Push Button |
| Metal Rejection | Trap Door to Dispose Metal |

